How many 1/0 AWG THW/THW-2 fit in conduit
1/0 AWG THW/THW-2 is about 0.532 in across and 0.2223 sq in with its insulation (Chapter 9, Table 5). This is the most of it each conduit may hold, all the same size.
| Trade size | EMT | IMC | Rigid | PVC Sch 40 | PVC Sch 80 | Flex | Liquidtight | ENT |
|---|---|---|---|---|---|---|---|---|
| 3/4" | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 1" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1-1/4" | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 |
| 1-1/2" | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2" | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
| 2-1/2" | 10 | 9 | 8 | 8 | 7 | 9 | 8 | |
| 3" | 16 | 14 | 13 | 13 | 11 | 12 | 13 | |
| 3-1/2" | 20 | 19 | 18 | 17 | 15 | 17 | 17 | |
| 4" | 26 | 24 | 23 | 22 | 20 | 22 | 23 | |
| 5" | 36 | 35 | 32 | |||||
| 6" | 52 | 51 | 46 |
Empty cells: that type isn't made in that size.
Other sizes of THW/THW-2
#14#12#10#8#6#4#3#2#1#1/0#2/0#3/0#4/0250 kcmil300 kcmil350 kcmil400 kcmil500 kcmil600 kcmil700 kcmil750 kcmil800 kcmil900 kcmil1000 kcmil