How many 10 AWG THW/THW-2 fit in conduit
10 AWG THW/THW-2 is about 0.176 in across and 0.0243 sq in with its insulation (Chapter 9, Table 5). This is the most of it each conduit may hold, all the same size.
| Trade size | EMT | IMC | Rigid | PVC Sch 40 | PVC Sch 80 | Flex | Liquidtight | ENT |
|---|---|---|---|---|---|---|---|---|
| 3/8" | 1 | 3 | ||||||
| 1/2" | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 4 |
| 3/4" | 8 | 9 | 9 | 8 | 6 | 8 | 9 | 8 |
| 1" | 14 | 15 | 14 | 13 | 11 | 13 | 14 | 13 |
| 1-1/4" | 24 | 27 | 25 | 24 | 20 | 21 | 25 | 24 |
| 1-1/2" | 33 | 36 | 34 | 32 | 28 | 30 | 32 | 32 |
| 2" | 55 | 59 | 56 | 54 | 47 | 54 | 53 | 54 |
| 2-1/2" | 96 | 84 | 80 | 77 | 68 | 81 | 80 | |
| 3" | 145 | 130 | 123 | 119 | 106 | 116 | 123 | |
| 3-1/2" | 190 | 174 | 164 | 160 | 143 | 158 | 160 | |
| 4" | 243 | 224 | 212 | 206 | 185 | 207 | 209 | |
| 5" | 332 | 325 | 294 | |||||
| 6" | 480 | 470 | 421 |
Empty cells: that type isn't made in that size.
Other sizes of THW/THW-2
#14#12#10#8#6#4#3#2#1#1/0#2/0#3/0#4/0250 kcmil300 kcmil350 kcmil400 kcmil500 kcmil600 kcmil700 kcmil750 kcmil800 kcmil900 kcmil1000 kcmil