How many 14 AWG XHHW-2 fit in conduit
14 AWG XHHW-2 is about 0.133 in across and 0.0139 sq in with its insulation (Chapter 9, Table 5). This is the most of it each conduit may hold, all the same size.
| Trade size | EMT | IMC | Rigid | PVC Sch 40 | PVC Sch 80 | Flex | Liquidtight | ENT |
|---|---|---|---|---|---|---|---|---|
| 3/8" | 3 | 5 | ||||||
| 1/2" | 8 | 10 | 9 | 8 | 6 | 9 | 9 | 8 |
| 3/4" | 15 | 17 | 15 | 14 | 11 | 15 | 15 | 14 |
| 1" | 25 | 27 | 25 | 24 | 19 | 23 | 25 | 24 |
| 1-1/4" | 43 | 47 | 44 | 42 | 35 | 36 | 44 | 42 |
| 1-1/2" | 58 | 64 | 59 | 57 | 49 | 53 | 57 | 57 |
| 2" | 96 | 104 | 98 | 94 | 82 | 94 | 93 | 94 |
| 2-1/2" | 168 | 147 | 140 | 135 | 118 | 141 | 140 | |
| 3" | 254 | 228 | 215 | 209 | 185 | 203 | 215 | |
| 3-1/2" | 332 | 304 | 288 | 280 | 250 | 277 | 280 | |
| 4" | 424 | 392 | 370 | 361 | 324 | 361 | 365 | |
| 5" | 581 | 568 | 514 | |||||
| 6" | 839 | 822 | 736 |
Empty cells: that type isn't made in that size.
Other sizes of XHHW-2
#14#12#10#8#6#4#3#2#1#1/0#2/0#3/0#4/0250 kcmil300 kcmil350 kcmil400 kcmil500 kcmil600 kcmil700 kcmil750 kcmil800 kcmil900 kcmil1000 kcmil