How many 10 AWG THHN/THWN-2 fit in conduit
10 AWG THHN/THWN-2 is about 0.164 in across and 0.0211 sq in with its insulation (Chapter 9, Table 5). This is the most of it each conduit may hold, all the same size.
| Trade size | EMT | IMC | Rigid | PVC Sch 40 | PVC Sch 80 | Flex | Liquidtight | ENT |
|---|---|---|---|---|---|---|---|---|
| 3/8" | 1 | 3 | ||||||
| 1/2" | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 5 |
| 3/4" | 10 | 11 | 10 | 9 | 7 | 10 | 10 | 9 |
| 1" | 16 | 18 | 17 | 15 | 13 | 15 | 16 | 15 |
| 1-1/4" | 28 | 31 | 29 | 27 | 23 | 24 | 29 | 27 |
| 1-1/2" | 38 | 42 | 39 | 37 | 32 | 35 | 37 | 37 |
| 2" | 63 | 69 | 64 | 62 | 54 | 62 | 61 | 62 |
| 2-1/2" | 111 | 97 | 92 | 89 | 78 | 93 | 92 | |
| 3" | 167 | 150 | 142 | 137 | 122 | 134 | 141 | |
| 3-1/2" | 219 | 200 | 189 | 184 | 164 | 182 | 184 | |
| 4" | 279 | 258 | 244 | 238 | 213 | 238 | 240 | |
| 5" | 383 | 374 | 338 | |||||
| 6" | 552 | 541 | 485 |
Empty cells: that type isn't made in that size.
Other sizes of THHN/THWN-2
#14#12#10#8#6#4#3#2#1#1/0#2/0#3/0#4/0250 kcmil300 kcmil350 kcmil400 kcmil500 kcmil600 kcmil700 kcmil750 kcmil800 kcmil900 kcmil1000 kcmil