1-1/4" ENT conduit fill
1-1/4" Electrical nonmetallic tubing (smurf tube) has an inside area of 1.453 sq in (1.360 in across). Three or more wires may take 40 % of it: 0.5812 sq in.
- One wire, 53 %
- 0.7701 sq in
- Two wires, 31 %
- 0.4504 sq in
- Three or more, 40 %
- 0.5812 sq in
- Nipple, 60 %
- 0.8718 sq in
How many wires fit in 1-1/4" ENT
All wires the same size and type, by Annex C's method. For a mix of sizes, open the calculator.
| Wire size | THHN/THWN-2 | XHHW-2 | THW/THW-2 |
|---|---|---|---|
| 14 AWG | 60 | 42 | 42 |
| 12 AWG | 43 | 32 | 32 |
| 10 AWG | 27 | 24 | 24 |
| 8 AWG | 16 | 13 | 13 |
| 6 AWG | 11 | 10 | 8 |
| 4 AWG | 7 | 7 | 6 |
| 3 AWG | 6 | 6 | 5 |
| 2 AWG | 5 | 5 | 4 |
| 1 AWG | 3 | 3 | 3 |
| 1/0 AWG | 3 | 3 | 2 |
| 2/0 AWG | 2 | 2 | 1 |
| 3/0 AWG | 1 | 1 | 1 |
| 4/0 AWG | 1 | 1 | 1 |
| 250 kcmil | 1 | 1 | 1 |
| 300 kcmil | 1 | 1 | 1 |
| 350 kcmil | 1 | 1 | 1 |
| 400 kcmil | 1 | 1 | 1 |
| 500 kcmil | 1 | 1 | 0 |
Other 1-1/4" conduit
| Conduit | Inside area | #14 | #12 | #10 | #8 | #6 |
|---|---|---|---|---|---|---|
| Electrical nonmetallic tubing (smurf tube) | 1.453 | 60 | 43 | 27 | 16 | 11 |
| Electrical metallic tubing | 1.496 | 61 | 45 | 28 | 16 | 12 |
| Intermediate metal conduit | 1.647 | 68 | 49 | 31 | 18 | 13 |
| Rigid metal conduit (RMC, GRC) | 1.526 | 63 | 46 | 29 | 16 | 12 |
| Rigid PVC conduit, Schedule 40 | 1.453 | 60 | 43 | 27 | 16 | 11 |
| Rigid PVC conduit, Schedule 80 | 1.237 | 51 | 37 | 23 | 13 | 9 |
| Flexible metal conduit (FMC, Greenfield) | 1.277 | 52 | 38 | 24 | 14 | 10 |
| Liquidtight flexible metal conduit (LFMC) | 1.528 | 63 | 46 | 29 | 16 | 12 |
About ENT
ENT (smurf tube) is the flexible blue tubing used inside walls and slabs, sold in coils rather than sticks. See strap spacing and the fill rules.