1-1/2" Rigid conduit fill
1-1/2" Rigid metal conduit (RMC, GRC) has an inside area of 2.071 sq in (1.624 in across). Three or more wires may take 40 % of it: 0.8284 sq in.
- One wire, 53 %
- 1.0976 sq in
- Two wires, 31 %
- 0.6420 sq in
- Three or more, 40 %
- 0.8284 sq in
- Nipple, 60 %
- 1.2426 sq in
- Support
- Every 10 ft, 3 ft from boxes
- Sold in
- 10 ft sticks
How many wires fit in 1-1/2" Rigid
All wires the same size and type, by Annex C's method. For a mix of sizes, open the calculator.
| Wire size | THHN/THWN-2 | XHHW-2 | THW/THW-2 |
|---|---|---|---|
| 14 AWG | 85 | 59 | 59 |
| 12 AWG | 62 | 45 | 45 |
| 10 AWG | 39 | 34 | 34 |
| 8 AWG | 22 | 19 | 19 |
| 6 AWG | 16 | 14 | 11 |
| 4 AWG | 10 | 10 | 8 |
| 3 AWG | 8 | 8 | 7 |
| 2 AWG | 7 | 7 | 6 |
| 1 AWG | 5 | 5 | 4 |
| 1/0 AWG | 4 | 4 | 3 |
| 2/0 AWG | 3 | 3 | 3 |
| 3/0 AWG | 3 | 3 | 2 |
| 4/0 AWG | 1 | 2 | 1 |
| 250 kcmil | 1 | 1 | 1 |
| 300 kcmil | 1 | 1 | 1 |
| 350 kcmil | 1 | 1 | 1 |
| 400 kcmil | 1 | 1 | 1 |
| 500 kcmil | 1 | 1 | 1 |
| 600 kcmil | 1 | 1 | 1 |
| 700 kcmil | 1 | 1 | 0 |
| 750 kcmil | 1 | 1 | 0 |
Other 1-1/2" conduit
| Conduit | Inside area | #14 | #12 | #10 | #8 | #6 |
|---|---|---|---|---|---|---|
| Rigid metal conduit (RMC, GRC) | 2.071 | 85 | 62 | 39 | 22 | 16 |
| Electrical metallic tubing | 2.036 | 84 | 61 | 38 | 22 | 16 |
| Intermediate metal conduit | 2.225 | 91 | 67 | 42 | 24 | 17 |
| Rigid PVC conduit, Schedule 40 | 1.986 | 82 | 59 | 37 | 21 | 15 |
| Rigid PVC conduit, Schedule 80 | 1.711 | 70 | 51 | 32 | 18 | 13 |
| Flexible metal conduit (FMC, Greenfield) | 1.858 | 76 | 56 | 35 | 20 | 14 |
| Liquidtight flexible metal conduit (LFMC) | 1.981 | 81 | 59 | 37 | 21 | 15 |
| Electrical nonmetallic tubing (smurf tube) | 1.986 | 82 | 59 | 37 | 21 | 15 |
About Rigid
Rigid (galvanized rigid conduit, GRC) has the thickest wall and the least room inside of the steel types. Support follows 344.30: within 3 ft of each box, then every 10 ft, or longer on straight runs with threaded couplings (Table 344.30(B)(2)). See strap spacing and the fill rules.