How many 4/0 AWG THHN/THWN-2 fit in conduit
4/0 AWG THHN/THWN-2 is about 0.642 in across and 0.3237 sq in with its insulation (Chapter 9, Table 5). This is the most of it each conduit may hold, all the same size.
| Trade size | EMT | IMC | Rigid | PVC Sch 40 | PVC Sch 80 | Flex | Liquidtight | ENT |
|---|---|---|---|---|---|---|---|---|
| 1" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1-1/4" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1-1/2" | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2" | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
| 2-1/2" | 7 | 6 | 6 | 6 | 5 | 6 | 6 | |
| 3" | 11 | 9 | 9 | 9 | 8 | 8 | 9 | |
| 3-1/2" | 14 | 13 | 12 | 12 | 10 | 12 | 12 | |
| 4" | 18 | 17 | 16 | 15 | 14 | 15 | 15 | |
| 5" | 25 | 24 | 22 | |||||
| 6" | 36 | 35 | 31 |
Empty cells: that type isn't made in that size.
Other sizes of THHN/THWN-2
#14#12#10#8#6#4#3#2#1#1/0#2/0#3/0#4/0250 kcmil300 kcmil350 kcmil400 kcmil500 kcmil600 kcmil700 kcmil750 kcmil800 kcmil900 kcmil1000 kcmil